<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>lxrichter.com</title>
	<atom:link href="http://lxrichter.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://lxrichter.com</link>
	<description></description>
	<pubDate>Wed, 21 Nov 2007 21:45:30 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
	<language>en</language>
			<item>
		<title>VectorMagic</title>
		<link>http://lxrichter.com/?p=180</link>
		<comments>http://lxrichter.com/?p=180#comments</comments>
		<pubDate>Wed, 21 Nov 2007 21:45:30 +0000</pubDate>
		<dc:creator>lx</dc:creator>
		
		<category><![CDATA[Design &amp; Art]]></category>

		<category><![CDATA[Presentations]]></category>

		<guid isPermaLink="false">http://lxrichter.com/?p=180</guid>
		<description><![CDATA[Found this fantastic tool that already helps me tremendously in my work. &#8220;VectorMagic - The Online Tool for Precision Vectorization&#8221; Just for redoing logo graphics this is excellent. Found via lifehacker.
]]></description>
			<content:encoded><![CDATA[<p><img width="105" height="48" align="left" src="http://vectormagic.stanford.edu/images/vectorization_horizontal_narrow.png" />Found this fantastic tool that already helps me tremendously in my work. &#8220;<a target="_blank" href="http://vectormagic.stanford.edu/">VectorMagic - The Online Tool for Precision Vectorization</a>&#8221; Just for redoing logo graphics this is excellent. Found via lifehacker.</p>
]]></content:encoded>
			<wfw:commentRss>http://lxrichter.com/?feed=rss2&amp;p=180</wfw:commentRss>
		</item>
		<item>
		<title>Rebuild your mac</title>
		<link>http://lxrichter.com/?p=179</link>
		<comments>http://lxrichter.com/?p=179#comments</comments>
		<pubDate>Tue, 06 Nov 2007 20:42:50 +0000</pubDate>
		<dc:creator>lx</dc:creator>
		
		<category><![CDATA[Mac]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://lxrichter.com/?p=179</guid>
		<description><![CDATA[&#8230; a good collection of application to rebuild the mac, &#8220;Mac OS X: Rebuild your Mac with 20 useful applications&#8220;. Found via lifehacker.
]]></description>
			<content:encoded><![CDATA[<p><img width="36" height="48" align="left" src="http://thelastripper.com/mac.jpg" />&#8230; a good collection of application to rebuild the mac, &#8220;<a target="_blank" href="http://lifehacker.com/software/mac-os-x/rebuild-your-mac-with-20-useful-downloads-315981.php">Mac OS X: Rebuild your Mac with 20 useful applications</a>&#8220;. Found via lifehacker.</p>
]]></content:encoded>
			<wfw:commentRss>http://lxrichter.com/?feed=rss2&amp;p=179</wfw:commentRss>
		</item>
		<item>
		<title>Prioritize</title>
		<link>http://lxrichter.com/?p=178</link>
		<comments>http://lxrichter.com/?p=178#comments</comments>
		<pubDate>Tue, 06 Nov 2007 20:38:58 +0000</pubDate>
		<dc:creator>lx</dc:creator>
		
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://lxrichter.com/?p=178</guid>
		<description><![CDATA[Just read a good article, &#8220;What to do when it is all too much&#8221; (lifehack.org), which talks about what to do when you feel overwhelmed with all the things waiting to be done. Amon tips like &#8220;Taking a few minutes to figure out what you have to do tomorrow or today is essential to weathering [...]]]></description>
			<content:encoded><![CDATA[<p><img width="65" height="88" align="left" src="http://www.visuallee.com/weblog/images/victors_pile.jpg" />Just read a good article, &#8220;<a target="_blank" href="http://www.lifehack.org/articles/lifestyle/what-to-do-when-its-all-too-much.html">What to do when it is all too much</a>&#8221; (lifehack.org), which talks about what to do when you feel overwhelmed with all the things waiting to be done. Amon tips like &#8220;<strong>Taking a few minutes to figure out what you <em>have</em> to do tomorrow or today is essential to weathering a disaster</strong> â€” or rather, taking a moment to decide what you can manage <em>without</em> doing.&#8221;, the article also talks about use quiet times to get reorganized. A very good article. Found via <a target="_blank" href="http://lifehacker.com/software/task-management/prioritize-tasks-when-life-overwhelms-315634.php">lifehacker</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lxrichter.com/?feed=rss2&amp;p=178</wfw:commentRss>
		</item>
		<item>
		<title>Radio in iTunes</title>
		<link>http://lxrichter.com/?p=177</link>
		<comments>http://lxrichter.com/?p=177#comments</comments>
		<pubDate>Sun, 04 Nov 2007 21:36:11 +0000</pubDate>
		<dc:creator>lx</dc:creator>
		
		<category><![CDATA[Mac]]></category>

		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://lxrichter.com/?p=177</guid>
		<description><![CDATA[Maybe only of personal interest, but here a good article on how to get Windows Media Streams into iTunes. This was of particular interest to me, as I was missing the possibility to listen to my favourite radio station SWR3 in iTunes.
&#8220;Windows Media und der Macintosh&#8221; (in German, MartinSchrÃ¶ter.de)
]]></description>
			<content:encoded><![CDATA[<p><img width="55" height="85" align="left" src="http://solaris.hfg-karlsruhe.de/hfg/inhalt/de/Hochschule/veranstaltungen/archiv/5814/elch.jpg" />Maybe only of personal interest, but here a good article on how to get Windows Media Streams into iTunes. This was of particular interest to me, as I was missing the possibility to listen to my favourite radio station SWR3 in iTunes.</p>
<p>&#8220;<a target="_blank" href="http://www.martinschrÃ¶ter.de/Durchblick.htm#09">Windows Media und der Macintosh</a>&#8221; (in German, MartinSchrÃ¶ter.de)</p>
]]></content:encoded>
			<wfw:commentRss>http://lxrichter.com/?feed=rss2&amp;p=177</wfw:commentRss>
		</item>
		<item>
		<title>Overcome Shyness</title>
		<link>http://lxrichter.com/?p=176</link>
		<comments>http://lxrichter.com/?p=176#comments</comments>
		<pubDate>Thu, 25 Oct 2007 22:15:26 +0000</pubDate>
		<dc:creator>lx</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://lxrichter.com/?p=176</guid>
		<description><![CDATA[Depending how &#8220;shy&#8221; you are, I still think that you face situations where you simply are not really up to just walk up to people to talk to them. so this article on how to &#8220;Overcome Shyness&#8221; (Pickthebrain.com) was actually a good read. Found via lifehacker.
]]></description>
			<content:encoded><![CDATA[<p>Depending how &#8220;shy&#8221; you are, I still think that you face situations where you simply are not really up to just walk up to people to talk to them. so this article on how to &#8220;<a target="_blank" href="http://www.pickthebrain.com/blog/overcoming-shyness/">Overcome Shyness</a>&#8221; (Pickthebrain.com) was actually a good read. Found via <a target="_blank" href="http://lifehacker.com/software/how-to/overcome-shyness-309185.php">lifehacker</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lxrichter.com/?feed=rss2&amp;p=176</wfw:commentRss>
		</item>
		<item>
		<title>Mental Blocks</title>
		<link>http://lxrichter.com/?p=175</link>
		<comments>http://lxrichter.com/?p=175#comments</comments>
		<pubDate>Thu, 25 Oct 2007 22:09:02 +0000</pubDate>
		<dc:creator>lx</dc:creator>
		
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://lxrichter.com/?p=175</guid>
		<description><![CDATA[The article &#8220;Do you recognize these 10 mental blocks to creative thinking?&#8221; describes mental blocks for creative thinking. Actually really useful for me, as I am faced a lot with having to be creative, but are too occupied in my thoughts to be any good at it.
Mental blocks described are: 1. Trying to find the [...]]]></description>
			<content:encoded><![CDATA[<p>The article &#8220;<a target="_blank" href="http://www.copyblogger.com/mental-blocks-creative-thinking/">Do you recognize these 10 mental blocks to creative thinking?</a>&#8221; describes mental blocks for creative thinking. Actually really useful for me, as I am faced a lot with having to be creative, but are too occupied in my thoughts to be any good at it.</p>
<p>Mental blocks described are: 1. Trying to find the &#8220;right&#8221; answer, 2. Logical Thinking, 3. Following Rules, 4. Being Practical etc.<br />
Found via <a target="_blank" href="http://lifehacker.com/software/mind-hacks/dissolve-mental-blocks-by-thinking-metaphorically-309493.php">lifehacker</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lxrichter.com/?feed=rss2&amp;p=175</wfw:commentRss>
		</item>
		<item>
		<title>Web 2.0</title>
		<link>http://lxrichter.com/?p=174</link>
		<comments>http://lxrichter.com/?p=174#comments</comments>
		<pubDate>Thu, 25 Oct 2007 21:59:23 +0000</pubDate>
		<dc:creator>lx</dc:creator>
		
		<category><![CDATA[Productivity]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://lxrichter.com/?p=174</guid>
		<description><![CDATA[&#8230; whatever people understand under it. In this case here is a fantastic list of useful online tools. &#8220;Bookmarklets for the Web 2.0 Jedi Master&#8220;.Â  Here some snippets I found immediately helpful:

Take Screenshot - automatically create a screen grab of any public web page you&#8217;re visiting
Convert Me - takes any YouTube video and converts it [...]]]></description>
			<content:encoded><![CDATA[<p><img width="60" height="97" align="left" src="http://www.mooncostumes.com/image/1906" />&#8230; whatever people understand under it. In this case here is a fantastic list of useful online tools. &#8220;<a target="_blank" href="http://www.micropersuasion.com/2007/10/essential-bookm.html">Bookmarklets for the Web 2.0 Jedi Master</a>&#8220;.Â  Here some snippets I found immediately helpful:</p>
<ul>
<li><a href="javascript:void(location.href='http://www.webshotspro.com/screenshot.php?bookmarklet=true&#038;url='+location.href)">Take Screenshot</a> - automatically create a screen grab of any public web page you&#8217;re visiting</li>
<li><a href="javascript:(function()%7Bvar%20scriptElem%20=%20document.createElement('SCRIPT');scriptElem.setAttribute('language',%20'JavaScript');scriptElem.setAttribute('src',%20'http://www.zamzar.com/tools/bookmarklets/converter.js');document.body.appendChild(scriptElem);%7D)()">Convert Me</a> - takes any YouTube video and converts it into another downloadable format using <a href="http://www.zamzar.com/">Zamzar</a></li>
</ul>
<p>Found via <a target="_blank" href="http://lifehacker.com/software/bookmarklets/essential-web-20-bookmarklets-310555.php">lifehacker</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lxrichter.com/?feed=rss2&amp;p=174</wfw:commentRss>
		</item>
		<item>
		<title>TV shows online</title>
		<link>http://lxrichter.com/?p=173</link>
		<comments>http://lxrichter.com/?p=173#comments</comments>
		<pubDate>Thu, 25 Oct 2007 21:52:17 +0000</pubDate>
		<dc:creator>lx</dc:creator>
		
		<category><![CDATA[Personal]]></category>

		<guid isPermaLink="false">http://lxrichter.com/?p=173</guid>
		<description><![CDATA[Tioti.com is an interesting site. It &#8220;is a social media aggregator for television - (that uses) the web to put together all sorts of information about TV shows, and let(&#8217;s) the audience edit and add to that.Â (It) let(s) you see what&#8217;s hot, what other people like and where you can get it from.&#8221; Found via [...]]]></description>
			<content:encoded><![CDATA[<p><img width="118" height="28" align="left" src="http://www.profy.com/wp-content/TIOTI_logo.jpg" /><a target="_blank" href="http://www.tioti.com/index">Tioti.com</a> is an interesting site. It &#8220;is a social media aggregator for television - (that uses) the web to put together all sorts of information about TV shows, and let(&#8217;s) the audience edit and add to that.Â (It) let(s) you see what&#8217;s hot, what other people like and where you can get it from.&#8221; Found via lifehacker.</p>
]]></content:encoded>
			<wfw:commentRss>http://lxrichter.com/?feed=rss2&amp;p=173</wfw:commentRss>
		</item>
		<item>
		<title>Video Chat</title>
		<link>http://lxrichter.com/?p=172</link>
		<comments>http://lxrichter.com/?p=172#comments</comments>
		<pubDate>Thu, 25 Oct 2007 21:48:12 +0000</pubDate>
		<dc:creator>lx</dc:creator>
		
		<category><![CDATA[Productivity]]></category>

		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://lxrichter.com/?p=172</guid>
		<description><![CDATA[&#8230; In-Browser Video Chat with TokBox &#8230; no software needed. Found via lifehacker.
]]></description>
			<content:encoded><![CDATA[<p><img align="left" src="http://www.kevinhartz.com/images/tokbox.jpg" />&#8230; In-Browser Video Chat with <a target="_blank" href="http://www.tokbox.com/">TokBox</a> &#8230; no software needed. Found via <a target="_blank" href="http://lifehacker.com/software/video-conferencing/in+browser-video-chat-with-tokbox-310734.php">lifehacker</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lxrichter.com/?feed=rss2&amp;p=172</wfw:commentRss>
		</item>
		<item>
		<title>Traveler&#8217;s Checklist</title>
		<link>http://lxrichter.com/?p=171</link>
		<comments>http://lxrichter.com/?p=171#comments</comments>
		<pubDate>Thu, 25 Oct 2007 21:45:37 +0000</pubDate>
		<dc:creator>lx</dc:creator>
		
		<category><![CDATA[Productivity]]></category>

		<guid isPermaLink="false">http://lxrichter.com/?p=171</guid>
		<description><![CDATA[Lifehacker had the other day a good series on tips for &#8220;The Power Traveler&#8221;, quite interesting.
The article describes in two parts, &#8220;Part One: Pre-Flight&#8221; and &#8220;Part Two: Travel Day&#8220;, some really useful tips.
Part one gives tips on how &#8220;these simple steps (to) ensure your trip is as inexpensive and relaxing as it is streamlined.&#8221; and [...]]]></description>
			<content:encoded><![CDATA[<p><img width="39" height="39" align="left" src="http://www.global-b2b-network.com/direct/dbimage/50271806/Suitcase.jpg" />Lifehacker had the other day a good series on tips for &#8220;The Power Traveler&#8221;, quite interesting.</p>
<p>The article describes in two parts, &#8220;<a target="_blank" href="http://lifehacker.com/software/hack-attack/the-power-travelers-checklist-part-one-pre+flight-311075.php">Part One: Pre-Flight</a>&#8221; and &#8220;<a target="_blank" href="http://lifehacker.com/software/hack-attack/the-power+travelers-checklist-part-two-travel-day-311215.php">Part Two: Travel Day</a>&#8220;, some really useful tips.</p>
<p>Part one gives tips on how &#8220;these simple steps (to) ensure your trip is as inexpensive and relaxing as it is streamlined.&#8221; and Part two on &#8220;suggested rundown of to-dos to make sure your travel day goes smoothly, you catch your flight on time and you get there in comfort and style&#8221;. Really useful. Found via lifehacker&#8217;s <a target="_blank" href="http://lifehacker.com/software/hack-attack/">Hack Attack series</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://lxrichter.com/?feed=rss2&amp;p=171</wfw:commentRss>
		</item>
	</channel>
</rss>
